Races:
- 24HL High Plains Raceway 6-2016, finished 6 of 60.
- 24HL The Ridge 8-2016, finished 9 of 69.
- 24HL High Plains Raceway 6-2017, finished 14 of 61.
- 24HL The Ridge 8-2017, finished 12 of 60.
- 24HL High Plains Raceway 6-2018, finished 10 of 65. Winner (Team) "BEST DISCO CAR".
- Chumpcar Miller Motorsports Campus 7-2018, finished 13 of 24.
- 24HL High Plains Raceway 10-2018, finished 20 of 44.
- 24HL The Ridge 7-2019, finished 14 of 52.
- 24HL High Plains Raceway 9-2019, finished 5 of 45.
- 24HL Thunderhill 5-2021, finished 14 of 117.
- 24HL Oregon Raceway Park 7-2021, Finished 4 of 44.
- 24HL High Plains Raceway 6-2022, Finished 3 of 71. Winner Class B.
- 24HL The Ridge 10-2022, finished 9 of 42.
- 24HL The Ridge 10-2023, finished 8 of 44.